CS Foundation Result Dec 16 | Pass Percentage | Rankholder | Toppers
CS Foundation result has been announced and we have already posted date on which result will be available in our this post CS Executive Professional foundation Dec 16 results Expected Date ICSI Hosts their CS Foundation result at http://icsi.examresults.net/
In this post we will give you details about Pass Percentage toppers and rankholders of CS Foundation result of Dec 2016, CA Notes team hearty congratulates students for their success in CS exams and students who could not make it this time, note that your success is just delayed by 6 months
CS Foundation Result Dec 16 is Declared on 25th Jan and it’s Deepak Jain who topped CS Foundation exam. Second Rank is clinched by RASHMEET KAUR CHHABRA . 3rd spot is shared by Preeti Rajan Deshmukh and shashangan Suresh.
Here is the detail About CS Foundation Toppers :-

List of top 10 Rankholders of CS Foundation Dec 2016 Exams
S. NO. | RANK | NAME OF THE CANDIDATE | ROLL NO |
1 | 1 | DEEPAK JAIN | 105333 |
2 | 2 | RASHMEET KAUR CHHABRA | 111396 |
3 | 3 | V R SHASHANGHAN SURESH | 106468 |
4 | 3 | PREETI RAJAN DESHMUKH | 110703 |
5 | 4 | ADITI GUPTA | 104206 |
6 | 5 | RAHUL PRAKASH PILLAI | 110052 |
7 | 6 | SIMONA VINCENT DSOUZA | 109792 |
8 | 7 | TANVI RASTOGI | 104225 |
9 | 7 | HARSHWARDHAN SANGTANI | 107984 |
10 | 7 | RAUNAK RATHI | 111432 |
11 | 8 | ARVIND KRISHNA R | 106379 |
12 | 8 | PRITESH CHUNILAL OSWAL | 111197 |
13 | 9 | SANJEEV RATHI | 103560 |
14 | 9 | STUTI AGARWAL | 103847 |
15 | 9 | SHIKHAR SINGH | 103900 |
16 | 9 | ADITI AGARWAL | 104208 |
17 | 9 | ATHARVA RAVINDRA DRAVID | 111163 |
18 | 10 | SHAKIRA NADIR MERCHANT | 107758 |
19 | 10 | SHREYA SANCHETI | 108102 |
20 | 10 | ANUSHKA ANUPAM BISWAS | 110026 |
21 | 10 | RISHA RAJU SOMKUWAR | 110306 |
If you Want to know Top 25 Merit list of CS Foundation Dec 2016 Exams then you can download it from here : Click Here to Download. You were surprice to know that more than 300 students clinched top 25 spots, you can imagine kind of competition between students these days and CS Foundation result is a live example of this
CS Foundation Toppers Mark Sheets Dec 2016
CS Foundation Rank Holder 1 Mark Sheet of Dec 2016 Exams
Name : Deepak Jain |
Roll Number : 105333 |
Result: Pass | |
Subject | Marks |
Business Environment And Entrepreneurship | 90 |
Business Management, Ethics And Communication | 92 |
Business Economics | 94 |
Fundamentals Of Accounting And Auditing | 92 |
Total | 368 |
CS Foundation Rank Holder 2 Mark Sheet of Dec 2016 Exams
Name : Rashmeet Kaur Chhabra |
Roll Number : 111396 |
Result : Pass | |
Subject | Marks |
Business Environment And Entrepreneurship | 86 |
Business Management, Ethics And Communication | 98 |
Business Economics | 90 |
Fundamentals Of Accounting And Auditing | 92 |
Total | 366 |
CS Foundation combined Rank Holder 3 Mark Sheet of Dec 2016 Exams
Name : V R Shashanghan Suresh |
Roll Number : 106468 |
Result : Pass | |
Subject | Marks |
Business Environment And Entrepreneurship | 96 |
Business Management, Ethics And Communication | 92 |
Business Economics | 94 |
Fundamentals Of Accounting And Auditing | 82 |
Total | 364 |
CS Foundation Rank combined Holder 3 Mark Sheet of Dec 2016 Exams
Name : Preeti Rajan Deshmukh |
Roll Number : 110703 |
Result : Pass | |
Subject | Marks |
Business Environment And Entrepreneurship | 98 |
Business Management, Ethics And Communication | 88 |
Business Economics | 88 |
Fundamentals Of Accounting And Auditing | 90 |
Total | 364 |
We congratulate all of the above for their success 🙂
Thank you and keep visiting canotes.in for more updates